Your Shopping Cart is empty
+ Add items from wishlist
Product Specifications |
||
|
|
Year | Make | Model | Engine | SubModel | Notes | Options |
---|---|---|---|---|---|---|
1992 | Ford | Crown Victoria | V8 4.6L | Cast Iron Primary Chain Tensioner; May Require Adapter Plate, Order AP275 Separately | SOHC;Vin:W;Valves:16;Left; | |
1993 | Ford | Crown Victoria | V8 4.6L | Cast Iron Primary Chain Tensioner; May Require Adapter Plate, Order AP275 Separately | SOHC;Vin:W;Valves:16;Left; | |
1994 | Ford | Crown Victoria | V8 4.6L | Cast Iron Primary Chain Tensioner; May Require Adapter Plate, Order AP275 Separately | SOHC;Vin:W;Valves:16;Left; | |
1995 | Ford | Crown Victoria | V8 4.6L | Cast Iron Primary Chain Tensioner; May Require Adapter Plate, Order AP275 Separately | SOHC;Vin:W;Valves:16;Left; | |
1996 | Ford | Crown Victoria | V8 4.6L | Cast Iron Primary Chain Tensioner | SOHC;Vin:6;Valves:16;Left; | |
1996 | Ford | Crown Victoria | V8 4.6L | Cast Iron Primary Chain Tensioner | SOHC;Vin:9;Valves:16;Left; | |
1996 | Ford | Crown Victoria | V8 4.6L | Cast Iron Primary Chain Tensioner | SOHC;Vin:W;Valves:16;Left; | |
1997 | Ford | Crown Victoria | V8 4.6L | Cast Iron Primary Chain Tensioner | SOHC;Vin:9;Valves:16;Left; | |
1997 | Ford | Crown Victoria | V8 4.6L | Cast Iron Primary Chain Tensioner | SOHC;Vin:W;Valves:16;Left; | |
1998 | Ford | Crown Victoria | V8 4.6L | Cast Iron Primary Chain Tensioner | SOHC;Vin:9;Valves:16;Left; |
Brand | Interchange |
---|---|
Product added successfully
Quantity updated successfully
QTY is greater than Available QTY
Scratchpad updated successfully
Product added to cart Successfully